COVID-19 Status
June 2020 Update — We are open and fully operational. At this time we are taking all precautions necessary based on CDC Guidelines and the Governor’s Executive Order to be able to keep all of our clients and employees safe. We look forward to seeing you soon!
Service | Intellect | Prodigy | Genius | Savant |
---|---|---|---|---|
Men’s Haircut | $25 | $30 | $40 | $50 |
Men’s Color w/ Haircut | $50 | $60 | $75 | $85 |
Women’s Haircut | $45 | $55 | $75 | $85 |
Root Touch-Up | $65 | $75 | $85 | $95 |
Root Touch-Up w/ Haircut | $105 | $125 | $150 | $165 |
Full Color | $80 | $95 | $110 | $125 |
Full Color w/ Haircut | $120 | $140 | $175 | $195 |
Full Color Semi-Permanent | $80 | $95 | $110 | $125 |
Full Color Semi-Permanent w/ Haircut | $120 | $140 | $175 | $195 |
Partial Foils | $90 | $105 | $125 | $145 |
Partial Foils w/ Haircut | $130 | $150 | $190 | $210 |
Full Head of Foils | $115 | $125 | $150 | $175 |
Full Head of Foils w/ Haircut | $155 | $170 | $215 | $235 |
Double Process | $115 | $125 | $150 | $175 |
Double Process w/ Haircut | $155 | $170 | $215 | $235 |
Ombre/Balayage | starts at $170 | starts at $170 | starts at $170 | starts at $170 |
Ombre/Balayage w/ Haircut | starts at $205 | starts at $205 | starts at $205 | starts at $205 |
Cap Highlights | $50 | $60 | $70 | $85 |
Brazilian Straightener | starts at $330 | starts at $330 | starts at $330 | starts at $330 |
Kerasilk Treatment | starts at $240 | starts at $240 | starts at $240 | starts at $240 |
Perm | starts at $105 | starts at $105 | starts at $105 | starts at $105 |
Blow Out | $30 | $35 | $40 | $60 |
Blow Out With Iron Work | $45 | $50 | $55 | $75 |
Facial Wax | $12 | $15 | $15 | $20 |
Kids Cut (3-10) | $20 | $20 | $30 | $40 |
Boy Teen Cut (11-15) | $20 | $25 | $30 | $40 |
Girl Teen Cut (11-15) | $35 | $45 | $45 | $55 |
1350 Market Street • Suite 126
Tallahassee, FL 32312
Phone: (850) 422-3350
Email: 1350saloniq@gmail.com
Mon / Fri: 10:00am → 6:00pm
Tues / Wed / Thurs: 10:00am → 7:00pm
Sat: 10:00am → 4:00pm
Sun: Closed